These MCQ On Data Structure and Answers are most important for your upcoming examinations. What is data structure? What are the types of data structure? Which data structure is used by map? Which data structure is used by map in C++? These are some frequently asked MCQs on Data structure in some previous years’ examinations. We, the Livemcqs team trying to provide some most important questions and answers on Data structure that will help you the most.
We have the best collection of Data Structure MCQ and answers with FREE PDF. These MCQs and answers on Data Structure will help you to prepare for any competitive exams like BCA, MCA, GATE, GRE, IES, PSC, UGC NET, DOEACC Exams at all levels – you just have to practice regularly.
The main objective of this Data Structure MCQ and Answers are to help all the students who are giving examinations on Data Structure. These MCQs will be very helpful for the revision and preparation of the semester as well as certification examinations in Data Structure.
These MCQs will also be beneficial for those who are preparing for competitive examinations like GATE, NET, PSU’s, etc. in Computer Science & Engineering (CSE) Branch or subject. Every MCQ set focuses on a specific topic of a given Chapter in Data Structure Subject.
MCQ On Data Structure and Answers: Topic Wise
Abstract Data Types
Array and Array Operations | Click Here |
Stack Operations | Click Here |
Queue Operations | Click Here |
Singly Linked Lists Operations | Click Here |
Singly Linked List | Click Here |
Doubly Linked List | Click Here |
Circular Linked List | Click Here |
Stack using Array | Click Here |
Stack using Linked List | Click Here |
Queue Using Array Program | Click Here |
Queue using Linked List | Click Here |
Priority Queue | Click Here |
Double Ended Queue | Click Here |
Queue using Stacks | Click Here |
Stack using Queues | Click Here |
Application of Stacks
Decimal to Binary using Stacks | Click Here |
Evaluation of an Infix Expression (Not Parenthesized) | Click Here |
Evaluation of a Prefix Expression | Click Here |
Evaluation of a Postfix Expression | Click Here |
Infix to Prefix Conversion | Click Here |
Infix to Postfix Conversion | Click Here |
Prefix to Infix Conversion | Click Here |
Postfix to Infix Conversion | Click Here |
Towers of Hanoi | Click Here |
Reverse a Word using Stack | Click Here |
Balanced Parenthesis | Click Here |
Arrays Types
Bit Array | Click Here |
Dynamic Array | Click Here |
Parallel Array | Click Here |
Sparse Array | Click Here |
Suffix Array | Click Here |
Matrix | Click Here |
Sparse Matrix | Click Here |
Count Inversion | Click Here |
Rotation Array Operation | Click Here |
Reversal Array Operation | Click Here |
Number of Jumps to Reach End-array Operation | Click Here |
Types of Lists
Skip List | Click Here |
Self Organizing List | Click Here |
Xor Linked List | Click Here |
Free List | Click Here |
Binary Trees
Binary Trees using Array | Click Here |
Binary Trees using Linked Lists | Click Here |
Binary Tree Operations | Click Here |
Preorder Traversal | Click Here |
Postorder Traversal | Click Here |
Inorder Traversal | Click Here |
Binary Tree Properties | Click Here |
Binary Search Tree | Click Here |
Balanced Binary Tree | Click Here |
Self Balancing Binary Search Tree | Click Here |
Randomized Binary Search Tree | Click Here |
AA Tree | Click Here |
AVL Tree | Click Here |
Cartesian Tree | Click Here |
Weight Balanced Tree | Click Here |
Red Black Tree | Click Here |
Top Tree | Click Here |
Splay Tree | Click Here |
Treap | Click Here |
Threaded Binary Tree | Click Here |
Tango Tree | Click Here |
Rope | Click Here |
B-Trees
B-Tree | Click Here |
B+ Tree | Click Here |
2-3 Tree | Click Here |
Trees
Ternary Tree | Click Here |
K-ary Tree | Click Here |
Van Emde Boas Tree | Click Here |
Disjoint-Set Data Structure | Click Here |
Bin | Click Here |
KD Tree | Click Here |
Expression Tree | Click Here |
Heap
Binary Heap | Click Here |
Weak Heap | Click Here |
Binomial and Fibonacci Heap | Click Here |
D-ary Heap | Click Here |
Ternary Heap | Click Here |
Pairing Heap | Click Here |
Leftlist Heap | Click Here |
Skew Heap | Click Here |
Min/Max Heap | Click Here |
Trie
Trie | Click Here |
Suffix Tree | Click Here |
Hash Tables
Hash Tables Chaining using Linked Lists | Click Here |
Hash Tables Chaining using Doubly Linked Lists | Click Here |
Hash Tables Chaining with Binary Trees | Click Here |
Hash Tables Chaining with List Heads | Click Here |
Hash Tables with Linear Probing | Click Here |
Hash Tables with Quadratic Probing | Click Here |
Hashing Functions | Click Here |
Double Hashing | Click Here |
Hash Tree | Click Here |
Min Hash | Click Here |
Direct Addressing Tables | Click Here |
Graph
Adjacency Matrix | Click Here |
Incidence Matrix and Graph Structured Stack | Click Here |
Adjacency List | Click Here |
Undirected Graph | Click Here |
Directed Graph | Click Here |
Directed Acyclic Graph | Click Here |
Propositional and Directed Acyclic Word Graph | Click Here |
Multigraph and Hypergraph | Click Here |
Binary Decision Diagrams & and Inverter Graph | Click Here |
MCQ on Data Structure with Answers PDF
The above multiple-choice questions are also equipped with answers and explanations for better understanding. These MCQ questions will help you to test your knowledge of Data Structures and prepare you for the interviews, competitive exams, and other entrance tests (CAT, GATE, GRE, MAT, etc.). We have provided the PDF of these above questions that will help you a lot.